Commuting to Work Report for 'hbomb7'
View summary of my commuting >>>
Day | Date | Score | Miles | Impact |
Mon | 6/13/2011 | 2 | 66 [3] | 94 |
Tue | 6/14/2011 | 2 | 66 [3] | 94 |
Wed | 6/15/2011 | 7 | 70 [3] | 79 |
Thu | 6/16/2011 | 7 | 70 [3] | 79 |
Fri | 6/17/2011 | 2 | 66 [3] | 94 |
Mon | 6/20/2011 | 2 | 66 [3] | 94 |
Tue | 6/21/2011 | 2 | 66 [3] | 94 |
Wed | 6/22/2011 | 7 | 70 [3] | 79 |
Thu | 6/23/2011 | 7 | 70 [3] | 79 |
Fri | 6/24/2011 | 7 | 70 [3] | 79 |
Mon | 6/27/2011 | 2 | 66 [3] | 94 |
Tue | 6/28/2011 | 2 | 66 [3] | 94 |
Wed | 6/29/2011 | 2 | 66 [3] | 94 |
Thu | 6/30/2011 | 10 | 66 [3] | 70 |
Fri | 7/1/2011 | 2 | 66 [3] | 94 |
Mon | 7/11/2011 | 2 | 66 [3] | 94 |
Tue | 7/12/2011 | 2 | 66 [3] | 94 |
Wed | 7/13/2011 | 2 | 23 [7] | 86 |
Thu | 7/14/2011 | 1 | 16 [8] | 92 |
Fri | 7/15/2011 | 0 [10] | ||
Sat | 7/16/2011 | 2 | 23 [7] | 86 |
Mon | 7/18/2011 | 2 | 66 [3] | 94 |
Tue | 7/19/2011 | 2 | 66 [3] | 94 |
Wed | 7/20/2011 | 2 | 66 [3] | 94 |
Thu | 7/21/2011 | 2 | 66 [3] | 94 |
Fri | 7/22/2011 | 2 | 66 [3] | 94 |
Mon | 7/25/2011 | 2 | 66 [3] | 94 |
Tue | 7/26/2011 | 2 | 66 [3] | 94 |
Wed | 7/27/2011 | 2 | 66 [3] | 94 |
Thu | 7/28/2011 | 2 | 66 [3] | 94 |
Fri | 7/29/2011 | 2 | 66 [3] | 94 |
Mon | 8/1/2011 | 2 | 66 [3] | 94 |
Tue | 8/2/2011 | 2 | 66 [3] | 94 |
Wed | 8/3/2011 | 2 | 66 [3] | 94 |
Thu | 8/4/2011 | 2 | 66 [3] | 94 |
Fri | 8/5/2011 | 2 | 66 [3] | 94 |
Mon | 8/8/2011 | 2 | 66 [3] | 94 |
Tue | 8/9/2011 | 2 | 66 [3] | 94 |
Wed | 8/10/2011 | 2 | 66 [3] | 94 |
Thu | 8/11/2011 | 5 | 370 [0] | 100 |
Fri | 8/12/2011 | 2 | 66 [3] | 94 |
Mon | 8/15/2011 | 10 | 0 [10] | 0 |
Tue | 8/16/2011 | 2 | 66 [3] | 94 |
Wed | 8/17/2011 | 2 | 66 [3] | 94 |
Thu | 8/18/2011 | 2 | 66 [3] | 94 |
Fri | 8/19/2011 | 2 | 66 [3] | 94 |
Mon | 8/22/2011 | 2 | 66 [3] | 94 |
Tue | 8/23/2011 | 2 | 66 [3] | 94 |
Wed | 8/24/2011 | 2 | 66 [3] | 94 |
Thu | 8/25/2011 | 10 | 0 [10] | 0 |
Fri | 8/26/2011 | 2 | 66 [3] | 94 |
Mon | 8/29/2011 | 2 | 66 [3] | 94 |
Tue | 8/30/2011 | 2 | 66 [3] | 94 |
Wed | 8/31/2011 | 2 | 66 [3] | 94 |
Thu | 9/1/2011 | 10 | 0 [10] | 0 |
Fri | 9/2/2011 | 2 | 66 [3] | 94 |
Mon | 9/5/2011 | 0 [10] | ||
Tue | 9/6/2011 | 10 | 0 [10] | 0 |
Wed | 9/7/2011 | 2 | 66 [3] | 94 |
Thu | 9/8/2011 | 2 | 66 [3] | 94 |
Fri | 9/9/2011 | 2 | 66 [3] | 94 |
Mon | 9/12/2011 | 10 | 0 [10] | 0 |
Tue | 9/13/2011 | 2 | 66 [3] | 94 |
Wed | 9/14/2011 | 2 | 66 [3] | 94 |
Thu | 9/15/2011 | 10 | 0 [10] | 0 |
Fri | 9/16/2011 | 2 | 66 [3] | 94 |
Mon | 9/19/2011 | 2 | 66 [3] | 94 |
Tue | 9/20/2011 | 2 | 66 [3] | 94 |
Wed | 9/21/2011 | 2 | 66 [3] | 94 |
Thu | 9/22/2011 | 2 | 66 [3] | 94 |
Fri | 9/23/2011 | 10 | 0 [10] | 0 |
Mon | 9/26/2011 | 2 | 66 [3] | 94 |
Tue | 9/27/2011 | 2 | 66 [3] | 94 |
Wed | 9/28/2011 | 2 | 66 [3] | 94 |
Thu | 9/29/2011 | 2 | 66 [3] | 94 |
Fri | 9/30/2011 | 2 | 66 [3] | 94 |
Mon | 10/3/2011 | 2 | 66 [3] | 94 |
Tue | 10/4/2011 | 2 | 66 [3] | 94 |
Wed | 10/5/2011 | 2 | 66 [3] | 94 |
Thu | 10/6/2011 | 2 | 66 [3] | 94 |
Fri | 10/7/2011 | 2 | 66 [3] | 94 |
Sun | 10/9/2011 | 2 | 66 [3] | 94 |
Mon | 10/10/2011 | 2 | 69 [3] | 94 |
Tue | 10/11/2011 | 2 | 69 [3] | 94 |
Wed | 10/12/2011 | 2 | 69 [3] | 94 |
Thu | 10/13/2011 | 2 | 69 [3] | 94 |
Fri | 10/14/2011 | 2 | 69 [3] | 94 |
Mon | 10/17/2011 | 2 | 66 [3] | 94 |
Tue | 10/18/2011 | 2 | 66 [3] | 94 |
Wed | 10/19/2011 | 2 | 66 [3] | 94 |
Thu | 10/20/2011 | 2 | 66 [3] | 94 |
Fri | 10/21/2011 | 2 | 66 [3] | 94 |
Mon | 10/24/2011 | 2 | 69 [3] | 94 |
Tue | 10/25/2011 | 2 | 69 [3] | 94 |
Wed | 10/26/2011 | 2 | 69 [3] | 94 |
Thu | 10/27/2011 | 2 | 69 [3] | 94 |
Fri | 10/28/2011 | 2 | 69 [3] | 94 |
Mon | 10/31/2011 | 2 | 66 [3] | 94 |
Tue | 11/1/2011 | 10 | 0 [10] | 0 |
Wed | 11/2/2011 | 10 | 0 [10] | 0 |
Thu | 11/3/2011 | 2 | 66 [3] | 94 |
Fri | 11/4/2011 | 2 | 66 [3] | 94 |
Mon | 11/7/2011 | 2 | 66 [3] | 94 |
Tue | 11/8/2011 | 2 | 66 [3] | 94 |
Wed | 11/9/2011 | 2 | 66 [3] | 94 |
Thu | 11/10/2011 | 2 | 66 [3] | 94 |
Fri | 11/11/2011 | 2 | 66 [3] | 94 |
Sun | 11/13/2011 | 2 | 66 [3] | 94 |
Mon | 11/14/2011 | 2 | 66 [3] | 94 |
Tue | 11/15/2011 | 2 | 66 [3] | 94 |
Wed | 11/16/2011 | 2 | 66 [3] | 94 |
Thu | 11/17/2011 | 2 | 66 [3] | 94 |
Fri | 11/18/2011 | 2 | 66 [3] | 94 |
Mon | 11/21/2011 | 2 | 66 [3] | 94 |
Tue | 11/22/2011 | 2 | 66 [3] | 94 |
Wed | 11/23/2011 | 2 | 66 [3] | 94 |
Thu | 11/24/2011 | 0 [10] | ||
Fri | 11/25/2011 | 0 [10] | ||
Mon | 11/28/2011 | 2 | 66 [3] | 94 |
Tue | 11/29/2011 | 2 | 66 [3] | 94 |
Wed | 11/30/2011 | 2 | 66 [3] | 94 |
Thu | 12/1/2011 | 2 | 66 [3] | 94 |
Fri | 12/2/2011 | 2 | 66 [3] | 94 |
Mon | 12/5/2011 | 2 | 66 [3] | 94 |
Tue | 12/6/2011 | 2 | 66 [3] | 94 |
Wed | 12/7/2011 | 2 | 66 [3] | 94 |
Thu | 12/8/2011 | 2 | 66 [3] | 94 |
Fri | 12/9/2011 | 2 | 66 [3] | 94 |
Mon | 12/12/2011 | 2 | 345 [0] | 100 |
Tue | 12/13/2011 | 2 | 10 [9] | 82 |
Wed | 12/14/2011 | 2 | 10 [9] | 82 |
Thu | 12/15/2011 | 2 | 345 [0] | 100 |
Fri | 12/16/2011 | 0 [10] | ||
Mon | 12/19/2011 | 0 [10] | ||
Tue | 12/20/2011 | 0 [10] | ||
Wed | 12/21/2011 | 0 [10] | ||
Thu | 12/22/2011 | 0 [10] | ||
Fri | 12/23/2011 | 0 [10] | ||
Mon | 12/26/2011 | 0 [10] | ||
Tue | 12/27/2011 | 0 [10] | ||
Wed | 12/28/2011 | 0 [10] | ||
Thu | 12/29/2011 | 0 [10] | ||
Fri | 12/30/2011 | 0 [10] | ||
Mon | 1/2/2012 | 0 [10] | ||
Tue | 1/3/2012 | 2 | 66 [3] | 94 |
Wed | 1/4/2012 | 2 | 66 [3] | 94 |
Thu | 1/5/2012 | 2 | 66 [3] | 94 |
Fri | 1/6/2012 | 2 | 66 [3] | 94 |
Mon | 1/9/2012 | 1 | 18 [8] | 92 |
Tue | 1/10/2012 | 1 | 18 [8] | 92 |
Wed | 1/11/2012 | 1 | 18 [8] | 92 |
Thu | 1/12/2012 | 1 | 18 [8] | 92 |
Fri | 1/13/2012 | 1 | 18 [8] | 92 |
Sat | 1/14/2012 | 1 | 18 [8] | 92 |
Mon | 1/16/2012 | 1 | 18 [8] | 92 |
Tue | 1/17/2012 | 1 | 18 [8] | 92 |
Wed | 1/18/2012 | 1 | 18 [8] | 92 |
Thu | 1/19/2012 | 1 | 18 [8] | 92 |
Fri | 1/20/2012 | 1 | 18 [8] | 92 |
Mon | 1/23/2012 | 2 | 66 [3] | 94 |
Tue | 1/24/2012 | 2 | 66 [3] | 94 |
Wed | 1/25/2012 | 2 | 66 [3] | 94 |
Thu | 1/26/2012 | 10 | 0 [10] | 0 |
Fri | 1/27/2012 | 2 | 66 [3] | 94 |
Mon | 1/30/2012 | 2 | 66 [3] | 94 |
Tue | 1/31/2012 | 2 | 66 [3] | 94 |
Wed | 2/1/2012 | 2 | 66 [3] | 94 |
Thu | 2/2/2012 | 2 | 66 [3] | 94 |
Fri | 2/3/2012 | 2 | 13 [8] | 84 |
Mon | 2/6/2012 | 2 | 66 [3] | 94 |
Tue | 2/7/2012 | 2 | 66 [3] | 94 |
Wed | 2/8/2012 | 2 | 66 [3] | 94 |
Thu | 2/9/2012 | 2 | 66 [3] | 94 |
Fri | 2/10/2012 | 2 | 66 [3] | 94 |
Mon | 2/13/2012 | 2 | 14 [8] | 84 |
Tue | 2/14/2012 | 2 | 14 [8] | 84 |
Wed | 2/15/2012 | 2 | 14 [8] | 84 |
Thu | 2/16/2012 | 2 | 14 [8] | 84 |
Fri | 2/17/2012 | 2 | 14 [8] | 84 |
Mon | 2/20/2012 | 2 | 66 [3] | 94 |
Tue | 2/21/2012 | 2 | 66 [3] | 94 |
Wed | 2/22/2012 | 10 | 0 [10] | 0 |
Thu | 2/23/2012 | 2 | 66 [3] | 94 |
Fri | 2/24/2012 | 2 | 66 [3] | 94 |
Mon | 2/27/2012 | 2 | 66 [3] | 94 |
Tue | 2/28/2012 | 2 | 66 [3] | 94 |
Wed | 2/29/2012 | 2 | 66 [3] | 94 |
Thu | 3/1/2012 | 2 | 66 [3] | 94 |
Fri | 3/2/2012 | 2 | 66 [3] | 94 |
Mon | 3/5/2012 | 2 | 66 [3] | 94 |
Tue | 3/6/2012 | 2 | 66 [3] | 94 |
Wed | 3/7/2012 | 2 | 66 [3] | 94 |
Thu | 3/8/2012 | 0 [10] | ||
Fri | 3/9/2012 | 0 [10] | ||
Mon | 3/12/2012 | 2 | 66 [3] | 94 |
Tue | 3/13/2012 | 2 | 66 [3] | 94 |
Wed | 3/14/2012 | 2 | 66 [3] | 94 |
Thu | 3/15/2012 | 2 | 66 [3] | 94 |
Fri | 3/16/2012 | 2 | 66 [3] | 94 |
Mon | 3/19/2012 | 2 | 66 [3] | 94 |
Tue | 3/20/2012 | 2 | 66 [3] | 94 |
Wed | 3/21/2012 | 10 | 0 [10] | 0 |
Thu | 3/22/2012 | 2 | 66 [3] | 94 |
Fri | 3/23/2012 | 0 [10] | ||
Mon | 3/26/2012 | 10 | 0 [10] | 0 |
Tue | 3/27/2012 | 2 | 66 [3] | 94 |
Wed | 3/28/2012 | 2 | 66 [3] | 94 |
Thu | 3/29/2012 | 2 | 66 [3] | 94 |
Fri | 3/30/2012 | 2 | 66 [3] | 94 |
Mon | 4/2/2012 | 2 | 66 [3] | 94 |
Tue | 4/3/2012 | 2 | 66 [3] | 94 |
Wed | 4/4/2012 | 2 | 66 [3] | 94 |
Thu | 4/5/2012 | 2 | 66 [3] | 94 |
Fri | 4/6/2012 | 2 | 66 [3] | 94 |
Mon | 4/9/2012 | 2 | 66 [3] | 94 |
Tue | 4/10/2012 | 2 | 66 [3] | 94 |
Wed | 4/11/2012 | 2 | 66 [3] | 94 |
Thu | 4/12/2012 | 2 | 66 [3] | 94 |
Fri | 4/13/2012 | 2 | 66 [3] | 94 |
Mon | 4/16/2012 | 2 | 66 [3] | 94 |
Tue | 4/17/2012 | 2 | 66 [3] | 94 |
Wed | 4/18/2012 | 2 | 66 [3] | 94 |
Thu | 4/19/2012 | 2 | 66 [3] | 94 |
Fri | 4/20/2012 | 2 | 66 [3] | 94 |
Mon | 4/23/2012 | 2 | 66 [3] | 94 |
Tue | 4/24/2012 | 2 | 66 [3] | 94 |
Wed | 4/25/2012 | 2 | 66 [3] | 94 |
Thu | 4/26/2012 | 2 | 66 [3] | 94 |
Fri | 4/27/2012 | 2 | 66 [3] | 94 |
Mon | 4/30/2012 | 2 | 66 [3] | 94 |
Tue | 5/1/2012 | 2 | 66 [3] | 94 |
Wed | 5/2/2012 | 2 | 66 [3] | 94 |
Thu | 5/3/2012 | 2 | 66 [3] | 94 |
Fri | 5/4/2012 | 2 | 66 [3] | 94 |
Mon | 5/7/2012 | 2 | 66 [3] | 94 |
Tue | 5/8/2012 | 2 | 66 [3] | 94 |
Wed | 5/9/2012 | 2 | 66 [3] | 94 |
Thu | 5/10/2012 | 2 | 66 [3] | 94 |
Fri | 5/11/2012 | 2 | 66 [3] | 94 |
Mon | 5/14/2012 | 2 | 66 [3] | 94 |
Tue | 5/15/2012 | 2 | 66 [3] | 94 |
Wed | 5/16/2012 | 2 | 66 [3] | 94 |
Thu | 5/17/2012 | 2 | 66 [3] | 94 |
Fri | 5/18/2012 | 2 | 66 [3] | 94 |
Mon | 5/21/2012 | 2 | 66 [3] | 94 |
Tue | 5/22/2012 | 2 | 46 [5] | 90 |
Wed | 5/23/2012 | 2 | 46 [5] | 90 |
Thu | 5/24/2012 | 2 | 46 [5] | 90 |
Fri | 5/25/2012 | 2 | 66 [3] | 94 |
Mon | 5/28/2012 | 0 [10] | ||
Tue | 5/29/2012 | 0 [10] | ||
Wed | 5/30/2012 | 2 | 66 [3] | 94 |
Thu | 5/31/2012 | 2 | 66 [3] | 94 |
Fri | 6/1/2012 | 2 | 66 [3] | 94 |
Mon | 6/4/2012 | 2 | 66 [3] | 94 |
Tue | 6/5/2012 | 2 | 66 [3] | 94 |
Wed | 6/6/2012 | 2 | 66 [3] | 94 |
Thu | 6/7/2012 | 0 [10] | ||
Fri | 6/8/2012 | 2 | 66 [3] | 94 |
Mon | 6/11/2012 | 5 | 216 [0] | 100 |
Tue | 6/12/2012 | 2 | 66 [3] | 94 |
Wed | 6/13/2012 | 2 | 66 [3] | 94 |
Thu | 6/14/2012 | 2 | 200 [0] | 100 |
Fri | 6/15/2012 | 5 | 200 [0] | 100 |
Mon | 6/18/2012 | 2 | 66 [3] | 94 |
Tue | 6/19/2012 | 2 | 66 [3] | 94 |
Wed | 6/20/2012 | 2 | 66 [3] | 94 |
Thu | 6/21/2012 | 2 | 66 [3] | 94 |
Fri | 6/22/2012 | 2 | 66 [3] | 94 |
Mon | 6/25/2012 | 5 | 216 [0] | 100 |
Tue | 6/26/2012 | 2 | 66 [3] | 94 |
Wed | 6/27/2012 | 5 | 216 [0] | 100 |
Thu | 6/28/2012 | 2 | 66 [3] | 94 |
Fri | 6/29/2012 | 2 | 66 [3] | 94 |
Mon | 7/2/2012 | 2 | 66 [3] | 94 |
Tue | 7/3/2012 | 2 | 66 [3] | 94 |
Wed | 7/4/2012 | 0 [10] | ||
Thu | 7/5/2012 | 0 [10] | ||
Fri | 7/6/2012 | 0 [10] | ||
Mon | 7/9/2012 | 2 | 66 [3] | 94 |
Tue | 7/10/2012 | 2 | 66 [3] | 94 |
Wed | 7/11/2012 | 2 | 66 [3] | 94 |
Thu | 7/12/2012 | 2 | 66 [3] | 94 |
Fri | 7/13/2012 | 2 | 66 [3] | 94 |
Mon | 7/16/2012 | 0 [10] | ||
Tue | 7/17/2012 | 2 | 66 [3] | 94 |
Wed | 7/18/2012 | 2 | 66 [3] | 94 |
Thu | 7/19/2012 | 2 | 66 [3] | 94 |
Fri | 7/20/2012 | 2 | 66 [3] | 94 |
Mon | 7/23/2012 | 2 | 66 [3] | 94 |
Tue | 7/24/2012 | 2 | 66 [3] | 94 |
Wed | 7/25/2012 | 2 | 66 [3] | 94 |
Thu | 7/26/2012 | 2 | 66 [3] | 94 |
Fri | 7/27/2012 | 10 | 0 [10] | 0 |
Mon | 7/30/2012 | 10 | 0 [10] | 0 |
Tue | 7/31/2012 | 2 | 66 [3] | 94 |
Wed | 8/1/2012 | 0 [10] | ||
Thu | 8/2/2012 | 0 [10] | ||
Fri | 8/3/2012 | 0 [10] | ||
Mon | 8/6/2012 | 0 [10] | ||
Tue | 8/7/2012 | 2 | 66 [3] | 94 |
Wed | 8/8/2012 | 2 | 66 [3] | 94 |
Thu | 8/9/2012 | 2 | 66 [3] | 94 |
Fri | 8/10/2012 | 10 | 0 [10] | 0 |
Mon | 8/13/2012 | 3 | 32 [6] | 82 |
Tue | 8/14/2012 | 3 | 32 [6] | 82 |
Wed | 8/15/2012 | 3 | 32 [6] | 82 |
Thu | 8/16/2012 | 0 [10] | ||
Fri | 8/17/2012 | 3 | 13 [8] | 76 |
Mon | 8/20/2012 | 10 | 0 [10] | 0 |
Tue | 8/21/2012 | 2 | 66 [3] | 94 |
Wed | 8/22/2012 | 10 | 0 [10] | 0 |
Thu | 8/23/2012 | 2 | 66 [3] | 94 |
Fri | 8/24/2012 | 10 | 0 [10] | 0 |
Mon | 8/27/2012 | 10 | 0 [10] | 0 |
Tue | 8/28/2012 | 2 | 66 [3] | 94 |
Wed | 8/29/2012 | 10 | 0 [10] | 0 |
Thu | 8/30/2012 | 2 | 66 [3] | 94 |
Fri | 8/31/2012 | 10 | 0 [10] | 0 |
Mon | 9/3/2012 | 0 [10] | ||
Tue | 9/4/2012 | 0 [10] | ||
Wed | 9/5/2012 | 10 | 0 [10] | 0 |
Thu | 9/6/2012 | 2 | 66 [3] | 94 |
Fri | 9/7/2012 | 10 | 0 [10] | 0 |
Mon | 9/10/2012 | 10 | 0 [10] | 0 |
Tue | 9/11/2012 | 2 | 66 [3] | 94 |
Wed | 9/12/2012 | 2 | 66 [3] | 94 |
Thu | 9/13/2012 | 2 | 66 [3] | 94 |
Fri | 9/14/2012 | 10 | 0 [10] | 0 |
Mon | 9/17/2012 | 9 | 0 [10] | 10 |
Tue | 9/18/2012 | 2 | 66 [3] | 94 |
Wed | 9/19/2012 | 2 | 66 [3] | 94 |
Thu | 9/20/2012 | 2 | 66 [3] | 94 |
Fri | 9/21/2012 | 10 | 0 [10] | 0 |
Mon | 9/24/2012 | 10 | 0 [10] | 0 |
Tue | 9/25/2012 | 2 | 66 [3] | 94 |
Wed | 9/26/2012 | 10 | 0 [10] | 0 |
Thu | 9/27/2012 | 2 | 66 [3] | 94 |
Fri | 9/28/2012 | 10 | 0 [10] | 0 |
Mon | 10/1/2012 | 10 | 0 [10] | 0 |
Tue | 10/2/2012 | 2 | 66 [3] | 94 |
Wed | 10/3/2012 | 10 | 0 [10] | 0 |
Thu | 10/4/2012 | 2 | 66 [3] | 94 |
Fri | 10/5/2012 | 10 | 0 [10] | 0 |
Mon | 10/8/2012 | 10 | 0 [10] | 0 |
Tue | 10/9/2012 | 2 | 66 [3] | 94 |
Wed | 10/10/2012 | 10 | 0 [10] | 0 |
Thu | 10/11/2012 | 2 | 66 [3] | 94 |
Fri | 10/12/2012 | 10 | 0 [10] | 0 |
Mon | 10/15/2012 | 1 | 6.6 [9] | 91 |
Tue | 10/16/2012 | 1 | 13.2 [8] | 92 |
Wed | 10/17/2012 | 1 | 13.2 [8] | 92 |
Thu | 10/18/2012 | 1 | 13.2 [8] | 92 |
Fri | 10/19/2012 | 1 | 6.6 [9] | 91 |
Mon | 10/22/2012 | 10 | 0 [10] | 0 |
Tue | 10/23/2012 | 2 | 66 [3] | 94 |
Wed | 10/24/2012 | 10 | 0 [10] | 0 |
Thu | 10/25/2012 | 2 | 66 [3] | 94 |
Fri | 10/26/2012 | 10 | 0 [10] | 0 |
Mon | 10/29/2012 | 0 [10] | ||
Tue | 10/30/2012 | 2 | 16 [8] | 84 |
Wed | 10/31/2012 | 2 | 16 [8] | 84 |
Thu | 11/1/2012 | 2 | 16 [8] | 84 |
Fri | 11/2/2012 | 2 | 16 [8] | 84 |
Mon | 11/5/2012 | 10 | 0 [10] | 0 |
Tue | 11/6/2012 | 2 | 240 [0] | 100 |
Wed | 11/7/2012 | 10 | 0 [10] | 0 |
Thu | 11/8/2012 | 2 | 66 [3] | 94 |
Fri | 11/9/2012 | 10 | 0 [10] | 0 |
Mon | 11/12/2012 | 10 | 0 [10] | 0 |
Tue | 11/13/2012 | 2 | 66 [3] | 94 |
Wed | 11/14/2012 | 10 | 0 [10] | 0 |
Thu | 11/15/2012 | 2 | 66 [3] | 94 |
Fri | 11/16/2012 | 10 | 0 [10] | 0 |
Mon | 11/19/2012 | 2 | 66 [3] | 94 |
Tue | 11/20/2012 | 2 | 66 [3] | 94 |
Wed | 11/21/2012 | 2 | 66 [3] | 94 |
Thu | 11/22/2012 | 0 [10] | ||
Fri | 11/23/2012 | 0 [10] | ||
Mon | 11/26/2012 | 10 | 0 [10] | 0 |
Tue | 11/27/2012 | 2 | 66 [3] | 94 |
Wed | 11/28/2012 | 2 | 66 [3] | 94 |
Thu | 11/29/2012 | 2 | 66 [3] | 94 |
Fri | 11/30/2012 | 10 | 0 [10] | 0 |
Mon | 12/3/2012 | 10 | 0 [10] | 0 |
Tue | 12/4/2012 | 2 | 66 [3] | 94 |
Wed | 12/5/2012 | 10 | 0 [10] | 0 |
Thu | 12/6/2012 | 2 | 66 [3] | 94 |
Fri | 12/7/2012 | 10 | 0 [10] | 0 |
Mon | 12/10/2012 | 10 | 0 [10] | 0 |
Tue | 12/11/2012 | 10 | 0 [10] | 0 |
Wed | 12/12/2012 | 2 | 66 [3] | 94 |
Thu | 12/13/2012 | 2 | 66 [3] | 94 |
Fri | 12/14/2012 | 2 | 66 [3] | 94 |
Mon | 12/17/2012 | 10 | 0 [10] | 0 |
Tue | 12/18/2012 | 2 | 66 [3] | 94 |
Wed | 12/19/2012 | 2 | 66 [3] | 94 |
Thu | 12/20/2012 | 10 | 0 [10] | 0 |
Fri | 12/21/2012 | 0 [10] | ||
Mon | 12/24/2012 | 0 [10] | ||
Tue | 12/25/2012 | 0 [10] | ||
Wed | 12/26/2012 | 0 [10] | ||
Thu | 12/27/2012 | 0 [10] | ||
Fri | 12/28/2012 | 0 [10] | ||
Mon | 12/31/2012 | 0 [10] | ||
Tue | 1/1/2013 | 0 [10] | ||
Wed | 1/2/2013 | 0 [10] | ||
Thu | 1/3/2013 | 10 | 0 [10] | 0 |
Fri | 1/4/2013 | 10 | 0 [10] | 0 |
Mon | 1/7/2013 | 2 | 66 [3] | 94 |
Tue | 1/8/2013 | 2 | 66 [3] | 94 |
Wed | 1/9/2013 | 2 | 66 [3] | 94 |
Thu | 1/10/2013 | 2 | 66 [3] | 94 |
Fri | 1/11/2013 | 3 | 24 [7] | 79 |
Mon | 1/14/2013 | 5 | 10 [9] | 55 |
Tue | 1/15/2013 | 5 | 10 [9] | 55 |
Wed | 1/16/2013 | 2 | 66 [3] | 94 |
Thu | 1/17/2013 | 10 | 0 [10] | 0 |
Fri | 1/18/2013 | 2 | 66 [3] | 94 |
Mon | 1/21/2013 | 2 | 66 [3] | 94 |
Tue | 1/22/2013 | 2 | 66 [3] | 94 |
Wed | 1/23/2013 | 2 | 66 [3] | 94 |
Thu | 1/24/2013 | 7 | 66 [3] | 79 |
Fri | 1/25/2013 | 2 | 66 [3] | 94 |
Mon | 1/28/2013 | 2 | 66 [3] | 94 |
Tue | 1/29/2013 | 2 | 66 [3] | 94 |
Wed | 1/30/2013 | 2 | 66 [3] | 94 |
Thu | 1/31/2013 | 2 | 66 [3] | 94 |
Fri | 2/1/2013 | 10 | 0 [10] | 0 |
Mon | 2/4/2013 | 2 | 66 [3] | 94 |
Tue | 2/5/2013 | 2 | 66 [3] | 94 |
Wed | 2/6/2013 | 2 | 66 [3] | 94 |
Thu | 2/7/2013 | 2 | 66 [3] | 94 |
Fri | 2/8/2013 | 2 | 66 [3] | 94 |
Mon | 2/11/2013 | 2 | 66 [3] | 94 |
Tue | 2/12/2013 | 2 | 66 [3] | 94 |
Wed | 2/13/2013 | 2 | 66 [3] | 94 |
Thu | 2/14/2013 | 2 | 66 [3] | 94 |
Fri | 2/15/2013 | 0 [10] | ||
Mon | 2/18/2013 | 0 [10] | ||
Tue | 2/19/2013 | 2 | 66 [3] | 94 |
Wed | 2/20/2013 | 2 | 66 [3] | 94 |
Thu | 2/21/2013 | 2 | 66 [3] | 94 |
Fri | 2/22/2013 | 10 | 0 [10] | 0 |
Mon | 2/25/2013 | 10 | 0 [10] | 0 |
Tue | 2/26/2013 | 2 | 66 [3] | 94 |
Wed | 2/27/2013 | 2 | 66 [3] | 94 |
Thu | 2/28/2013 | 2 | 66 [3] | 94 |
Fri | 3/1/2013 | 2 | 66 [3] | 94 |
Mon | 3/4/2013 | 2 | 66 [3] | 94 |
Tue | 3/5/2013 | 2 | 66 [3] | 94 |
Wed | 3/6/2013 | 2 | 66 [3] | 94 |
Thu | 3/7/2013 | 2 | 60 [4] | 92 |
Fri | 3/8/2013 | 2 | 66 [3] | 94 |
Mon | 3/11/2013 | 2 | 66 [3] | 94 |
Tue | 3/12/2013 | 2 | 66 [3] | 94 |
Wed | 3/13/2013 | 2 | 66 [3] | 94 |
Thu | 3/14/2013 | 2 | 66 [3] | 94 |
Fri | 3/15/2013 | 2 | 66 [3] | 94 |
Mon | 3/18/2013 | 2 | 66 [3] | 94 |
Tue | 3/19/2013 | 10 | 0 [10] | 0 |
Wed | 3/20/2013 | 2 | 66 [3] | 94 |
Thu | 3/21/2013 | 2 | 66 [3] | 94 |
Fri | 3/22/2013 | 10 | 0 [10] | 0 |
Mon | 3/25/2013 | 2 | 66 [3] | 94 |
Tue | 3/26/2013 | 2 | 66 [3] | 94 |
Wed | 3/27/2013 | 2 | 66 [3] | 94 |
Thu | 3/28/2013 | 2 | 66 [3] | 94 |
Fri | 3/29/2013 | 2 | 66 [3] | 94 |
Mon | 4/1/2013 | 2 | 66 [3] | 94 |
Tue | 4/2/2013 | 2 | 66 [3] | 94 |
Wed | 4/3/2013 | 2 | 66 [3] | 94 |
Thu | 4/4/2013 | 2 | 66 [3] | 94 |
Fri | 4/5/2013 | 2 | 4 [9] | 82 |
Mon | 4/8/2013 | 2 | 66 [3] | 94 |
Tue | 4/9/2013 | 2 | 66 [3] | 94 |
Wed | 4/10/2013 | 2 | 66 [3] | 94 |
Thu | 4/11/2013 | 2 | 120 [0] | 100 |
Fri | 4/12/2013 | 2 | 66 [3] | 94 |
Mon | 4/15/2013 | 2 | 66 [3] | 94 |
Tue | 4/16/2013 | 2 | 66 [3] | 94 |
Wed | 4/17/2013 | 2 | 66 [3] | 94 |
Thu | 4/18/2013 | 2 | 66 [3] | 94 |
Fri | 4/19/2013 | 2 | 66 [3] | 94 |
Mon | 4/22/2013 | 2 | 66 [3] | 94 |
Tue | 4/23/2013 | 2 | 66 [3] | 94 |
Wed | 4/24/2013 | 2 | 66 [3] | 94 |
Thu | 4/25/2013 | 2 | 66 [3] | 94 |
Fri | 4/26/2013 | 2 | 66 [3] | 94 |
Mon | 4/29/2013 | 3 | 10 [9] | 73 |
